Back
Weekly donations
| # | Player | Donated | Received | War | Fame |
|---|---|---|---|---|---|
| 1 | 353 | 40 | 0/16 | 0 | |
| 2 | 332 | 200 | 0/16 | 0 | |
| 3 | 248 | 200 | 0/16 | 0 | |
| 4 | 212 | 240 | 0/16 | 0 | |
| 5 | 196 | 0 | 0/16 | 0 | |
| 6 | 190 | 200 | 0/16 | 0 | |
| 7 | 180 | 120 | 0/16 | 0 | |
| 8 | 176 | 0 | 0/16 | 0 | |
| 9 | 176 | 0 | 0/16 | 0 | |
| 10 | 172 | 200 | 0/16 | 0 | |
| 11 | 140 | 200 | 0/16 | 0 | |
| 12 | 122 | 0 | 0/16 | 0 | |
| 13 | 114 | 160 | 0/16 | 0 | |
| 14 | 110 | 0 | 0/16 | 0 | |
| 15 | 108 | 40 | 0/16 | 0 | |
| 16 | 103 | 0 | 0/16 | 0 | |
| 17 | 100 | 120 | 0/16 | 0 | |
| 18 | 98 | 200 | 0/16 | 0 | |
| 19 | 93 | 120 | 0/16 | 0 | |
| 20 | 86 | 120 | 0/16 | 0 | |
| 21 | 76 | 120 | 0/16 | 0 | |
| 22 | 74 | 80 | 0/16 | 0 | |
| 23 | 74 | 120 | 0/16 | 0 | |
| 24 | 72 | 120 | 0/16 | 0 | |
| 25 | 70 | 120 | 0/16 | 0 | |
| 26 | 70 | 120 | 0/16 | 0 | |
| 27 | 58 | 120 | 0/16 | 0 | |
| 28 | 54 | 80 | 0/16 | 0 | |
| 29 | 50 | 0 | 0/16 | 0 | |
| 30 | 50 | 80 | 0/16 | 0 | |
| 31 | 48 | 70 | 0/16 | 0 | |
| 32 | 46 | 160 | 0/16 | 0 | |
| 33 | 44 | 80 | 0/16 | 0 | |
| 34 | 44 | 0 | 0/16 | 0 | |
| 35 | 39 | 80 | 0/16 | 0 | |
| 36 | 38 | 120 | 0/16 | 0 | |
| 37 | 36 | 0 | 0/16 | 0 | |
| 38 | 36 | 120 | 0/16 | 0 | |
| 39 | 35 | 0 | 0/16 | 0 | |
| 40 | 35 | 120 | 0/16 | 0 | |
| 41 | 30 | 24 | 0/16 | 0 | |
| 42 | 28 | 0 | 0/16 | 0 | |
| 43 | 26 | 80 | 0/16 | 0 | |
| 44 | 16 | 120 | 0/16 | 0 | |
| 45 | 8 | 120 | 0/16 | 0 | |
| 46 | 0 | 40 | 0/16 | 0 | |
| 47 | 0 | 120 | 0/16 | 0 | |
| 48 | 0 | 0 | 0/16 | 0 | |
| 49 | 0 | 0 | 0/16 | 0 |
