Back
Ex-members
200 players with closed history.
| Player | Last role | Trophies | Donated | In clan | Reason |
|---|---|---|---|---|---|
#828C9PC0L | member | 14000 | 10 | 2026-11-17 → 2026-11-17 | Unknown |
#RY2RYUGGQ | member | 14000 | 98 | 2026-11-16 → 2026-11-17 | Unknown |
#UU22C0G2P | member | 13016 | 24 | 2026-11-16 → 2026-11-16 | Unknown |
#8JJ0JC8V | member | 14000 | 0 | 2026-11-15 → 2026-11-16 | Unknown |
#20Y922CL | member | 13612 | 0 | 2026-11-15 → 2026-11-16 | Unknown |
#UYL2JJLVJ | member | 14000 | 0 | 2026-11-15 → 2026-11-16 | Unknown |
#YUJYRPU | member | 13659 | 162 | 2026-10-13 → 2026-11-15 | Unknown |
#GV20RPLV | member | 13184 | 28 | 2026-11-07 → 2026-11-15 | Unknown |
#QG02G8RLV | member | 14000 | 0 | 2026-11-14 → 2026-11-14 | Unknown |
#902RQJR2 | member | 14000 | 0 | 2026-11-14 → 2026-11-14 | Unknown |
#20U2Q2L2 | member | 14000 | 150 | 2026-11-03 → 2026-11-14 | Unknown |
#99C2JLYQ | member | 14000 | 8 | 2026-10-13 → 2026-11-13 | Unknown |
#88JPR9UPC | member | 14000 | 10 | 2026-11-10 → 2026-11-10 | Unknown |
#LJJQ0P0UC | member | 13219 | 0 | 2026-11-09 → 2026-11-10 | Unknown |
#RQVUPYR8Q | member | 14000 | 0 | 2026-11-08 → 2026-11-09 | Unknown |
#QY9JGVRP | member | 14000 | 114 | 2026-11-02 → 2026-11-08 | Unknown |
#UPGJPJR0P | member | 13939 | 10 | 2026-11-06 → 2026-11-08 | Unknown |
#C9LJGYLV | member | 13345 | 0 | 2026-11-07 → 2026-11-07 | Unknown |
#GJG0VLJY | member | 14000 | 0 | 2026-11-07 → 2026-11-07 | Unknown |
#CL29YJUJQ | member | 14000 | 54 | 2026-11-05 → 2026-11-07 | Unknown |
#C0LVU00RR | member | 14000 | 0 | 2026-10-31 → 2026-11-06 | Unknown |
#20PJJJY9QY | member | 14000 | 0 | 2026-11-04 → 2026-11-04 | Unknown |
#200VRVLQRC | member | 13565 | 0 | 2026-11-03 → 2026-11-04 | Unknown |
#29PP2990 | member | 14000 | 8 | 2026-11-02 → 2026-11-02 | Unknown |
#UYU2RL9 | member | 14000 | 0 | 2026-11-02 → 2026-11-02 | Unknown |
#2YU22JYJR | member | 14000 | 0 | 2026-11-02 → 2026-11-02 | Unknown |
#PLUQ0CCCU | member | 13093 | 0 | 2026-11-02 → 2026-11-02 | Unknown |
#YYQJ0VJL | member | 13235 | 0 | 2026-10-13 → 2026-11-02 | Unknown |
#QRP8VLL2C | member | 14000 | 0 | 2026-10-13 → 2026-11-02 | Unknown |
#U89J8RV22 | member | 13885 | 0 | 2026-10-30 → 2026-11-01 | Unknown |
#202RLJJ0YR | member | 14000 | 0 | 2026-10-31 → 2026-11-01 | Unknown |
#CL20YRJQ9 | member | 14000 | 0 | 2026-10-31 → 2026-11-01 | Unknown |
#Y89289C0 | member | 14000 | 0 | 2026-11-01 → 2026-11-01 | Unknown |
#20QV0QVRVV | member | 14000 | 0 | 2026-10-31 → 2026-11-01 | Unknown |
#VPL89JUYV | member | 14000 | 0 | 2026-10-31 → 2026-10-31 | Unknown |
#VQ9RLP0VL | member | 13990 | 0 | 2026-10-25 → 2026-10-31 | Unknown |
#UP82UJ8P8 | member | 13007 | 0 | 2026-10-31 → 2026-10-31 | Unknown |
#V080L0GV | member | 14000 | 173 | 2026-10-13 → 2026-10-30 | Unknown |
#2VJV0YRL2 | member | 14000 | 0 | 2026-10-30 → 2026-10-30 | Unknown |
#RPRUJQ9QQ | member | 14000 | 24 | 2026-10-26 → 2026-10-30 | Unknown |
#2CVJCGJGP | member | 14000 | 0 | 2026-10-18 → 2026-10-30 | Unknown |
#CRVGGQUJG | member | 14000 | 26 | 2026-10-24 → 2026-10-30 | Unknown |
#9QQU9UJQ | member | 13045 | 7 | 2026-10-24 → 2026-10-30 | Unknown |
#2P8V00JGU | elder | 14000 | 66 | 2026-10-13 → 2026-10-26 | Unknown |
#L2QGGQPY0 | member | 13060 | 0 | 2026-10-25 → 2026-10-26 | Unknown |
#V9R2PQ8V8 | member | 12724 | 158 | 2026-10-13 → 2026-10-25 | Unknown |
#99PYU2PCU | member | 14000 | 16 | 2026-10-23 → 2026-10-25 | Unknown |
#200VRVLQRC | member | 13278 | 20 | 2026-10-13 → 2026-10-24 | Unknown |
#VGV8CGGJR | member | 14000 | 20 | 2026-10-18 → 2026-10-24 | Unknown |
#92GYL09CC | member | 13623 | 8 | 2026-10-24 → 2026-10-24 | Unknown |
#CRVGGQUJG | member | 14000 | 18 | 2026-10-23 → 2026-10-24 | Unknown |
#LYPQ8PLL | member | 12704 | 0 | 2026-10-18 → 2026-10-23 | Unknown |
#9UQLYQVVU | member | 14000 | 115 | 2026-10-18 → 2026-10-23 | Unknown |
#9J02JVU2P | member | 12832 | 0 | 2026-10-23 → 2026-10-23 | Unknown |
#82U9QVP0C | member | 14000 | 156 | 2026-10-18 → 2026-10-23 | Unknown |
#800YVLVU | member | 14000 | 112 | 2026-10-13 → 2026-10-22 | Unknown |
#YQ8YVJQG9 | member | 13531 | 0 | 2026-10-19 → 2026-10-20 | Unknown |
#LRCP8JQCJ | member | 12589 | 0 | 2026-10-13 → 2026-10-19 | Unknown |
#QUP89UPRG | member | 13161 | 0 | 2026-10-17 → 2026-10-19 | Unknown |
#VCU8R82 | member | 13619 | 0 | 2026-10-18 → 2026-10-19 | Unknown |
#8JGGUPLL | member | 14000 | 0 | 2026-10-17 → 2026-10-19 | Unknown |
#RGJJGQ8V8 | member | 14000 | 40 | 2026-10-18 → 2026-10-18 | Unknown |
#8GPJG2G9 | member | 12643 | 0 | 2026-10-18 → 2026-10-18 | Unknown |
#8YUUQQC | member | 13862 | 10 | 2026-10-18 → 2026-10-18 | Unknown |
#20QP09J2R | member | 14000 | 234 | 2026-10-13 → 2026-10-18 | Unknown |
#PLCLRR9G | member | 13881 | 186 | 2026-10-13 → 2026-10-18 | Unknown |
#YCYU0JUJP | member | 14000 | 16 | 2026-10-14 → 2026-10-18 | Unknown |
#LGCCLQYC0 | member | 14000 | 18 | 2026-10-17 → 2026-10-18 | Unknown |
#PG88URUGQ | member | 13093 | 60 | 2026-10-17 → 2026-10-18 | Unknown |
#VG98VYV8 | member | 14000 | 32 | 2026-10-16 → 2026-10-18 | Unknown |
#PCVG90P9R | member | 14000 | 70 | 2026-10-16 → 2026-10-17 | Unknown |
#VQ9RLP0VL | member | 13872 | 0 | 2026-10-13 → 2026-10-17 | Unknown |
#C20PRGG8 | member | 13553 | 0 | 2026-10-16 → 2026-10-17 | Unknown |
#P92UYYY8 | member | 13411 | 0 | 2026-10-16 → 2026-10-17 | Unknown |
#UQRRUL988 | member | 14000 | 0 | 2026-10-16 → 2026-10-17 | Unknown |
#U0JJV2CR | member | 14000 | 66 | 2026-10-14 → 2026-10-16 | Unknown |
#UGYC9L9L | member | 14000 | 220 | 2026-10-13 → 2026-10-16 | Unknown |
#PR8PLYURP | member | 13687 | 26 | 2026-10-13 → 2026-10-16 | Unknown |
#V9GU90UV8 | member | 14000 | 8 | 2026-10-13 → 2026-10-16 | Unknown |
#VCYPV888R | member | 14000 | 0 | 2026-10-15 → 2026-10-16 | Unknown |
#2JJYG0GCQ | member | 14000 | 0 | 2026-10-15 → 2026-10-15 | Unknown |
#8RVQY0UVU | member | 12669 | 0 | 2026-10-15 → 2026-10-15 | Unknown |
#8G8GPLR92 | member | 14000 | 18 | 2026-10-15 → 2026-10-15 | Unknown |
#QVRRR8C29 | member | 13361 | 0 | 2026-10-15 → 2026-10-15 | Unknown |
#V0VY8RC0 | member | 12800 | 8 | 2026-10-14 → 2026-10-15 | Unknown |
#PLUQ0CCCU | member | 13004 | 124 | 2026-10-14 → 2026-10-14 | Unknown |
#YP2CQYCVP | member | 12753 | 20 | 2026-10-14 → 2026-10-14 | Unknown |
#QURLCRYJC | member | 12856 | 116 | 2026-10-13 → 2026-10-14 | Unknown |
#PLUQ0CCCU | member | 12617 | 0 | 2026-10-12 → 2026-10-12 | Unknown |
#QLRGY8QVV | member | 14000 | 0 | 2026-10-09 → 2026-10-12 | Unknown |
#CRLPRQY8G | member | 13530 | 18 | 2026-10-09 → 2026-10-12 | Unknown |
#2J090CPQU | member | 14000 | 0 | 2026-10-09 → 2026-10-12 | Unknown |
#2P08G9L8 | member | 12500 | 0 | 2026-10-09 → 2026-10-12 | Unknown |
#LLGRUQQ8J | member | 14000 | 0 | 2026-10-09 → 2026-10-12 | Unknown |
#PQYUUR0JY | member | 14000 | 8 | 2026-10-09 → 2026-10-12 | Unknown |
#Y20PC8R09 | member | 12595 | 0 | 2026-10-11 → 2026-10-12 | Unknown |
#PQC22YJJG | member | 13502 | 0 | 2026-10-11 → 2026-10-11 | Unknown |
#GU0UJ2U88 | member | 12852 | 0 | 2026-10-10 → 2026-10-11 | Unknown |
#JLG2R08P2 | member | 14000 | 233 | 2026-10-09 → 2026-10-10 | Unknown |
#20Y8Q00P | member | 14000 | 44 | 2026-10-09 → 2026-10-10 | Unknown |
#LJQCC888V | member | 14000 | 0 | 2026-10-09 → 2026-10-10 | Unknown |
#2Y9Y0UGU0 | member | 12891 | 0 | 2026-10-09 → 2026-10-09 | Unknown |
#YPLU298YQ | member | 13365 | 36 | 2026-09-26 → 2026-10-09 | Unknown |
#VP2PU92U9 | member | 14000 | 18 | 2026-10-03 → 2026-10-09 | Unknown |
#C9UUR02L | member | 14000 | 0 | 2026-09-19 → 2026-10-09 | Unknown |
#UPVLL98RQ | member | 14000 | 16 | 2026-10-07 → 2026-10-07 | Unknown |
#LJVVQQ8RP | member | 13361 | 0 | 2026-10-05 → 2026-10-06 | Unknown |
#8QYL9209C | member | 14000 | 10 | 2026-10-06 → 2026-10-06 | Unknown |
#8VGRGC0LP | member | 13676 | 0 | 2026-10-05 → 2026-10-05 | Unknown |
#8QLV80VVP | member | 14000 | 0 | 2026-09-28 → 2026-10-05 | Unknown |
#2LVYVJLY | member | 12802 | 18 | 2026-10-05 → 2026-10-05 | Unknown |
#90Q9PP0J0 | member | 13061 | 0 | 2026-10-05 → 2026-10-05 | Unknown |
#9RJ0VVJLQ | member | 12500 | 0 | 2026-10-05 → 2026-10-05 | Unknown |
#28JYCUJ9Y | member | 14000 | 10 | 2026-10-05 → 2026-10-05 | Unknown |
#2JLVC9Q2R | member | 13010 | 10 | 2026-10-02 → 2026-10-05 | Unknown |
#2Y0RJULG | member | 13021 | 18 | 2026-09-19 → 2026-10-05 | Unknown |
#92J8L8RC | member | 14000 | 0 | 2026-10-05 → 2026-10-05 | Unknown |
#JG2QQ0U0R | member | 14000 | 0 | 2026-10-04 → 2026-10-04 | Unknown |
#8YQ890V09 | member | 14000 | 258 | 2026-09-19 → 2026-10-04 | Unknown |
#90JCVQQ0 | member | 13000 | 0 | 2026-09-19 → 2026-10-04 | Unknown |
#2CQPQQ0U | member | 12838 | 0 | 2026-10-02 → 2026-10-03 | Unknown |
#YLJRCCG0 | member | 14000 | 130 | 2026-09-19 → 2026-10-02 | Unknown |
#JQL9L0092 | member | 13123 | 38 | 2026-09-29 → 2026-10-02 | Unknown |
#CY82GUU9 | member | 13744 | 508 | 2026-09-27 → 2026-10-02 | Unknown |
#29LL2URLR | member | 13000 | 0 | 2026-09-28 → 2026-09-29 | Unknown |
#P99Q2RV9R | member | 14000 | 8 | 2026-09-19 → 2026-09-28 | Unknown |
#2LU8J8RQY | member | 14000 | 0 | 2026-09-19 → 2026-09-28 | Unknown |
#800YVLVU | member | 14000 | 28 | 2026-09-19 → 2026-09-28 | Unknown |
#LPPL88U0R | member | 14000 | 137 | 2026-09-19 → 2026-09-27 | Unknown |
#Q0QUYYR2Q | member | 13162 | 62 | 2026-09-19 → 2026-09-25 | Unknown |
#UCJPQURVQ | member | 12788 | 38 | 2026-09-25 → 2026-09-25 | Unknown |
#Q9LUPUJ8C | member | 13342 | 0 | 2026-09-19 → 2026-09-25 | Unknown |
#JRJ8JL9V | member | 12617 | 0 | 2026-09-21 → 2026-09-21 | Unknown |
#8VGRR9CC8 | member | 13121 | 0 | 2026-09-21 → 2026-09-21 | Unknown |
#L8CV0PV92 | member | 14000 | 134 | 2026-09-19 → 2026-09-20 | Unknown |
#PY0GPCYJR | member | 13233 | 22 | 2026-09-19 → 2026-09-19 | Unknown |
#UCJ2VCUL | member | 12530 | 0 | 2026-09-19 → 2026-09-19 | Unknown |
#V9JU2RYYV | member | 13429 | 42 | 2026-09-14 → 2026-09-14 | Unknown |
#PVG222R88 | member | 13120 | 0 | 2026-09-13 → 2026-09-14 | Unknown |
#V9VCGP0YG | member | 14000 | 0 | 2026-09-12 → 2026-09-14 | Unknown |
#VCRL9VYVG | member | 13799 | 643 | 2026-09-12 → 2026-09-13 | Unknown |
#U82GLC828 | member | 14000 | 0 | 2026-09-13 → 2026-09-13 | Unknown |
#9QYCUQ020 | member | 13785 | 36 | 2026-09-12 → 2026-09-13 | Unknown |
#PPJ8CYJU | member | 12620 | 26 | 2026-09-12 → 2026-09-12 | Unknown |
#LL8RQJCU | member | 13009 | 34 | 2026-09-12 → 2026-09-12 | Unknown |
#LP8GQLJ89 | member | 12845 | 0 | 2026-09-11 → 2026-09-12 | Unknown |
#RCCUJYG0Q | member | 13030 | 8 | 2026-09-11 → 2026-09-12 | Unknown |
#V020UJY0R | member | 13141 | 0 | 2026-09-11 → 2026-09-11 | Unknown |
#YL2GV0QCR | member | 14000 | 0 | 2026-09-11 → 2026-09-11 | Unknown |
#JVGRVPLRV | member | 13010 | 10 | 2026-09-11 → 2026-09-11 | Unknown |
#QLPJPLGG | member | 14000 | 10 | 2026-09-08 → 2026-09-08 | Unknown |
#JG2QQ0U0R | member | 14000 | 53 | 2026-09-05 → 2026-09-07 | Unknown |
#9GPV9P9GR | elder | 14000 | 44 | 2026-09-05 → 2026-09-07 | Unknown |
#YVCYYJ8V | member | 13259 | 10 | 2026-09-06 → 2026-09-07 | Unknown |
#Y92LQVRU | member | 13408 | 0 | 2026-09-05 → 2026-09-06 | Unknown |
#CGPGCYQG9 | member | 13127 | 16 | 2026-09-02 → 2026-09-04 | Unknown |
#2008VPRGGC | member | 14000 | 62 | 2026-08-25 → 2026-09-04 | Unknown |
#PVP8JQUG | member | 14000 | 18 | 2026-09-01 → 2026-09-01 | Unknown |
#202GR2R | member | 14000 | 0 | 2026-09-01 → 2026-09-01 | Unknown |
#P0PRQQCY | member | 14000 | 0 | 2026-08-22 → 2026-09-01 | Unknown |
#209J2CJ98R | member | 13009 | 0 | 2026-09-01 → 2026-09-01 | Unknown |
#8J2YYGPYY | member | 13680 | 0 | 2026-08-31 → 2026-08-31 | Unknown |
#9CRJV8QL | member | 14000 | 8 | 2026-08-17 → 2026-08-31 | Unknown |
#8PQ2RYG80 | member | 14000 | 0 | 2026-08-29 → 2026-08-30 | Unknown |
#J8GR9JUV9 | member | 13395 | 8 | 2026-08-23 → 2026-08-28 | Unknown |
#22L0L09L8 | member | 14000 | 26 | 2026-08-13 → 2026-08-28 | Unknown |
#YQ2QV08J | member | 14000 | 162 | 2026-08-16 → 2026-08-28 | Unknown |
#PLCYCL2Q | member | 14000 | 0 | 2026-08-22 → 2026-08-24 | Unknown |
#U0RRCGYU8 | member | 14000 | 0 | 2026-08-24 → 2026-08-24 | Unknown |
#20P0PPR8G | member | 13461 | 0 | 2026-08-24 → 2026-08-24 | Unknown |
#80LQCUP | member | 13703 | 0 | 2026-08-13 → 2026-08-24 | Unknown |
#VRYJQQLJU | member | 13847 | 0 | 2026-08-13 → 2026-08-24 | Unknown |
#CCYCUUU8C | member | 13203 | 0 | 2026-08-23 → 2026-08-23 | Unknown |
#90892C8QG | member | 14000 | 566 | 2026-08-16 → 2026-08-23 | Unknown |
#Q0JG8CL29 | member | 14000 | 0 | 2026-08-22 → 2026-08-23 | Unknown |
#PCQ9LJGJ9 | member | 12586 | 0 | 2026-08-22 → 2026-08-22 | Unknown |
#PVPLL9QJP | member | 13021 | 0 | 2026-08-22 → 2026-08-22 | Unknown |
#8QJL9RPPL | member | 14000 | 60 | 2026-08-13 → 2026-08-21 | Unknown |
#2UJUR2J2U | member | 14000 | 530 | 2026-08-13 → 2026-08-21 | Unknown |
#YV2UY89VV | member | 14000 | 0 | 2026-08-20 → 2026-08-20 | Unknown |
#8RQLV299 | member | 13100 | 0 | 2026-08-20 → 2026-08-20 | Unknown |
#8J8VRPCG9 | member | 13540 | 116 | 2026-08-13 → 2026-08-20 | Unknown |
#8920LRPG | member | 14000 | 0 | 2026-08-16 → 2026-08-17 | Unknown |
#2J8JCYRCJ | member | 14000 | 20 | 2026-08-16 → 2026-08-16 | Unknown |
#2UURGLQ8P | member | 12685 | 0 | 2026-08-14 → 2026-08-16 | Unknown |
#LYUL0JYP | elder | 14000 | 70 | 2026-08-13 → 2026-08-15 | Unknown |
#CUCV2Q2C | member | 14000 | 31 | 2026-08-13 → 2026-08-14 | Unknown |
#8PQPP229P | member | 14000 | 74 | 2026-08-13 → 2026-08-14 | Unknown |
#GGLYPR2U9 | member | 12704 | 32 | 2026-08-10 → 2026-08-12 | Unknown |
#2JQJQ2V | elder | 13652 | 10 | 2026-08-09 → 2026-08-10 | Unknown |
#QP08L920U | member | 13175 | 5 | 2026-08-09 → 2026-08-10 | Unknown |
#89RVCCPV | member | 13090 | 54 | 2026-08-09 → 2026-08-09 | Unknown |
#U9CVUCCL9 | member | 13425 | 0 | 2026-08-09 → 2026-08-09 | Unknown |
#208RCLVYVU | member | 12766 | 8 | 2026-08-08 → 2026-08-09 | Unknown |
#9LRJJPPRU | member | 13774 | 80 | 2026-08-01 → 2026-08-05 | Unknown |
#JUP28GPY0 | member | 13025 | 0 | 2026-08-05 → 2026-08-05 | Unknown |
#P9RUVLPJV | member | 14000 | 0 | 2026-08-04 → 2026-08-04 | Unknown |
#LGPYJP08U | member | 13196 | 138 | 2026-08-01 → 2026-08-03 | Unknown |
#2YUVPV8Y | member | 14000 | 98 | 2026-08-02 → 2026-08-03 | Unknown |
#2GCGCVRV | member | 14000 | 0 | 2026-08-03 → 2026-08-03 | Unknown |
