Season 138 · Week 1/4
War of 09-11-2026
Total fame
123850
Attacks
766/800
Missed (max 800)
34
Missed among active
66
52 active players
Round standings
| # | Clan | Fame | Participants |
|---|---|---|---|
| 1 | Greek legend #LJUYLULQ | 10000 | 52 |
| 2 | Abrazafarolas #9GCRLRYU | 9340 | 52 |
| 3 | les déglingués #9UVUP2VJ | 6140 | 50 |
| 4 | Azteca Elite™ #QJ0Q2QC9 | 4340 | 53 |
| 5 | qc #2VRC9QYG | 3530 | 48 |
Monthly evolution (weeks W1–W4)
Fame by clan for each week of the month. Your clan is highlighted in gold.
45 of 60
Final result
| Player | Attacks | Missed | Fame |
|---|---|---|---|
| 16/16 | 0 | 3200 | |
| 16/16 | 0 | 3100 | |
| 16/16 | 0 | 3050 | |
| 16/16 | 0 | 2950 | |
| 16/16 | 0 | 2850 | |
| 16/16 | 0 | 2800 | |
| 16/16 | 0 | 2800 | |
| 16/16 | 0 | 2800 | |
| 16/16 | 0 | 2750 | |
| 16/16 | 0 | 2700 | |
| 16/16 | 0 | 2700 | |
| 16/16 | 0 | 2700 | |
| 16/16 | 0 | 2700 | |
| 16/16 | 0 | 2700 | |
| 16/16 | 0 | 2700 | |
| 16/16 | 0 | 2650 | |
| 16/16 | 0 | 2650 | |
| 16/16 | 0 | 2650 | |
| 16/16 | 0 | 2600 | |
| 16/16 | 0 | 2600 | |
| 16/16 | 0 | 2600 | |
| 16/16 | 0 | 2600 | |
| 16/16 | 0 | 2550 | |
| 16/16 | 0 | 2550 | |
| 16/16 | 0 | 2550 | |
| 16/16 | 0 | 2500 | |
| 16/16 | 0 | 2450 | |
| 16/16 | 0 | 2450 | |
| 16/16 | 0 | 2450 | |
| 16/16 | 0 | 2400 | |
| 16/16 | 0 | 2400 | |
| 16/16 | 0 | 2400 | |
| 12/16 | 4 | 2400 | |
| 16/16 | 0 | 2300 | |
| 16/16 | 0 | 2300 | |
| 16/16 | 0 | 2300 | |
| 16/16 | 0 | 2250 | |
| 16/16 | 0 | 2250 | |
| 16/16 | 0 | 2150 | |
| 16/16 | 0 | 2100 | |
| 12/16 | 4 | 2100 | |
| 16/16 | 0 | 2100 | |
| 12/16 | 4 | 2000 | |
| 13/16 | 3 | 2000 | |
| 4/16 | 12 | 800 |
