Season 138 · Week 2/4
War of 16-11-2026
Total fame
125000
Attacks
755/800
Missed (max 800)
45
Missed among active
77
52 active players
Round standings
| # | Clan | Fame | Participants |
|---|---|---|---|
| 1 | Abrazafarolas #9GCRLRYU | 10000 | 52 |
| 2 | Greek legend #LJUYLULQ | 8940 | 52 |
| 3 | les déglingués #9UVUP2VJ | 7740 | 51 |
| 4 | Azteca Elite™ #QJ0Q2QC9 | 3612 | 54 |
| 5 | qc #2VRC9QYG | 3071 | 44 |
Monthly evolution (weeks W1–W4)
Fame by clan for each week of the month. Your clan is highlighted in gold.
47 of 69
Final result
| Player | Attacks | Missed | Fame |
|---|---|---|---|
| 16/16 | 0 | 3200 | |
| 16/16 | 0 | 3200 | |
| 16/16 | 0 | 3100 | |
| 16/16 | 0 | 3100 | |
| 16/16 | 0 | 3100 | |
| 16/16 | 0 | 3050 | |
| 16/16 | 0 | 3050 | |
| 16/16 | 0 | 3050 | |
| 16/16 | 0 | 3000 | |
| 16/16 | 0 | 3000 | |
| 16/16 | 0 | 3000 | |
| 16/16 | 0 | 2900 | |
| 16/16 | 0 | 2900 | |
| 16/16 | 0 | 2900 | |
| 16/16 | 0 | 2800 | |
| 16/16 | 0 | 2750 | |
| 16/16 | 0 | 2700 | |
| 16/16 | 0 | 2650 | |
| 16/16 | 0 | 2650 | |
| 16/16 | 0 | 2650 | |
| 16/16 | 0 | 2650 | |
| 16/16 | 0 | 2600 | |
| 16/16 | 0 | 2600 | |
| 16/16 | 0 | 2600 | |
| 16/16 | 0 | 2550 | |
| 16/16 | 0 | 2550 | |
| 16/16 | 0 | 2550 | |
| 16/16 | 0 | 2500 | |
| 16/16 | 0 | 2450 | |
| 16/16 | 0 | 2400 | |
| 16/16 | 0 | 2400 | |
| 16/16 | 0 | 2400 | |
| 14/16 | 2 | 2300 | |
| 16/16 | 0 | 2300 | |
| 14/16 | 2 | 2300 | |
| 16/16 | 0 | 2250 | |
| 16/16 | 0 | 2250 | |
| 14/16 | 2 | 2200 | |
| 16/16 | 0 | 2200 | |
| 16/16 | 0 | 2200 | |
| 16/16 | 0 | 2200 | |
| 16/16 | 0 | 2100 | |
| 12/16 | 4 | 2100 | |
| 14/16 | 2 | 2050 | |
| 12/16 | 4 | 2000 | |
| 12/16 | 4 | 1900 | |
| 16/16 | 0 | 1900 |
